One Cent prepaid phone
cards
The best prepaid phone cards for Europe, Australia, New Zealand, Japan, and Hong Kong. Choose between 1c/min with $1.25 - $2 connection fee and 2c/min with $0.5 connection fee. If you are calling these countries, you may also want to check out the Blackstone Prepaid Phone Card
Penny Master Prepaid Phone Card and Euro Calling Card
Euro Calling Card
or click here if you cannot access our secure server
Excellent rates to all Europe, Eastern and Western and many other countries in Latin America, Africa and Asia. Good quality service by Swiss TeleKom. This phone card features rock-bottom rates, without connection fee.
Euro Calling Card Rate Table
| Country | Rate Per Minute | Connection Fee | Mins in $10 |
| Afghanistan | 20¢/min | $0 | 50 |
| Afghanistan (cellular) | 20¢/min | $0 | 50 |
| Alaska | 2.5¢/min | $0 | 400 |
| Albania | 4.6¢/min | $0 | 217 |
| Albania - Tirana | 2.8¢/min | $0 | 363 |
| Albania (cellular) | 16.9¢/min | $0 | 59 |
| Algeria | 4.8¢/min | $0 | 210 |
| Algeria (cellular) | 12.5¢/min | $0 | 80 |
| American Samoa | 5.3¢/min | $0 | 187 |
| Andorra | 2.2¢/min | $0 | 454 |
| Andorra (cellular) | 20.8¢/min | $0 | 48 |
| Angola | 11¢/min | $0 | 91 |
| Angola (cellular) | 15.9¢/min | $0 | 63 |
| Anguilla | 13.5¢/min | $0 | 74 |
| Antarctica - Casey | 33.3¢/min | $0 | 30 |
| Antarctica - Scott | 33.3¢/min | $0 | 30 |
| Antigua | 8.1¢/min | $0 | 124 |
| Antigua (cellular) | 8.3¢/min | $0 | 121 |
| Argentina | 1.5¢/min | $0 | 689 |
| Argentina - Buenos Aires | 1¢/min | $0 | 1020 |
| Argentina - Cordoba | 1.1¢/min | $0 | 909 |
| Argentina - La Plata | 1.1¢/min | $0 | 943 |
| Argentina - Mar Del Plata | 1¢/min | $0 | 1020 |
| Argentina - Mendoza | 1¢/min | $0 | 1020 |
| Argentina - Rosario | 1.1¢/min | $0 | 909 |
| Argentina (cellular) | 4.8¢/min | $0 | 207 |
| Armenia | 5.2¢/min | $0 | 194 |
| Armenia - Yerevan | 3.1¢/min | $0 | 327 |
| Armenia (cellular) | 14.5¢/min | $0 | 69 |
| Aruba | 6.6¢/min | $0 | 151 |
| Aruba (cellular) | 15.9¢/min | $0 | 63 |
| Australia | 1.4¢/min | $0 | 709 |
| Australia (cellular) | 7.3¢/min | $0 | 137 |
| Austria | 1.5¢/min | $0 | 657 |
| Austria - Vienna | 1.5¢/min | $0 | 666 |
| Austria (cellular) | 12.8¢/min | $0 | 78 |
| Azerbaijan | 7.7¢/min | $0 | 130 |
| Azerbaijan (cellular) | 11.8¢/min | $0 | 85 |
| Bahamas | 2.6¢/min | $0 | 392 |
| Bahrain | 3¢/min | $0 | 332 |
| Bahrain (cellular) | 5.6¢/min | $0 | 177 |
| Bangladesh | 5.6¢/min | $0 | 179 |
| Bangladesh - Chittagong | 6.3¢/min | $0 | 160 |
| Bangladesh - Dhaka | 4.8¢/min | $0 | 210 |
| Bangladesh - Sylhet | 4¢/min | $0 | 248 |
| Bangladesh (cellular) | 5.1¢/min | $0 | 196 |
| Barbados | 5.4¢/min | $0 | 184 |
| Barbados (cellular) | 16.4¢/min | $0 | 61 |
| Belarus | 16.9¢/min | $0 | 59 |
| Belarus (cellular) | 16.9¢/min | $0 | 59 |
| Belgium | 1.5¢/min | $0 | 653 |
| Belgium (cellular) | 16.9¢/min | $0 | 59 |
| Belize | 16.4¢/min | $0 | 61 |
| Belize (cellular) | 18.9¢/min | $0 | 53 |
| Benin | 7.1¢/min | $0 | 140 |
| Benin (cellular) | 7.3¢/min | $0 | 137 |
| Bermuda | 3.7¢/min | $0 | 271 |
| Bhutan | 12.5¢/min | $0 | 80 |
| Bolivia | 5.4¢/min | $0 | 185 |
| Bolivia - Cochabamba | 3.5¢/min | $0 | 289 |
| Bolivia - La Paz | 3.4¢/min | $0 | 294 |
| Bolivia - Santa Cruz | 3.5¢/min | $0 | 288 |
| Bolivia (cellular) | 6.9¢/min | $0 | 144 |
| Bosnia and Herzegovina | 11.9¢/min | $0 | 84 |
| Bosnia and Herzegovina (cellular) | 17.2¢/min | $0 | 58 |
| Botswana | 5.4¢/min | $0 | 184 |
| Botswana (cellular) | 13.5¢/min | $0 | 74 |
| Brazil | 2.3¢/min | $0 | 438 |
| Brazil - Belo Horizonte | 1.4¢/min | $0 | 735 |
| Brazil - Rio de Janeiro | 1.3¢/min | $0 | 751 |
| Brazil - Sao Paulo | 1.3¢/min | $0 | 751 |
| Brazil (cellular) | 11.9¢/min | $0 | 84 |
| Brazil - Belo Horizonte (cellular) | 8.5¢/min | $0 | 118 |
| Brazil - Rio de Janeiro (cellular) | 8.5¢/min | $0 | 118 |
| Brazil - Sao Paulo (cellular) | 11.8¢/min | $0 | 85 |
| British Virgin Islands | 8.1¢/min | $0 | 124 |
| Brunei | 3.3¢/min | $0 | 305 |
| Bulgaria | 2¢/min | $0 | 495 |
| Bulgaria - Sofia | 2¢/min | $0 | 500 |
| Bulgaria (cellular) | 20¢/min | $0 | 50 |
| Burkina Faso | 11.9¢/min | $0 | 84 |
| Burkina Faso (cellular) | 14.9¢/min | $0 | 67 |
| Burundi | 6.3¢/min | $0 | 160 |
| Burundi - Bujumbura (cellular) | 6.4¢/min | $0 | 157 |
| Cambodia | 6¢/min | $0 | 168 |
| Cambodia (cellular) | 5.9¢/min | $0 | 170 |
| Cameroon | 6¢/min | $0 | 168 |
| Cameroon (cellular) | 13.5¢/min | $0 | 74 |
| Canada | 1¢/min | $0 | 1020 |
| Cape Verde | 16.9¢/min | $0 | 59 |
| Cape Verde (cellular) | 22.2¢/min | $0 | 45 |
| Cayman Islands | 6¢/min | $0 | 168 |
| Cayman Islands (cellular) | 14.1¢/min | $0 | 71 |
| Central African Republic | 22.2¢/min | $0 | 45 |
| Chad | 8.5¢/min | $0 | 118 |
| Chad (cellular) | 8.5¢/min | $0 | 118 |
| Chile | 1.9¢/min | $0 | 534 |
| Chile - Santiago | 1.7¢/min | $0 | 602 |
| Chile (cellular) | 11.4¢/min | $0 | 88 |
| China | 1.2¢/min | $0 | 847 |
| China (cellular) | 1.2¢/min | $0 | 847 |
| Christmas Islands | 3.6¢/min | $0 | 280 |
| Cocos Islands | 3.6¢/min | $0 | 280 |
| Colombia | 3.3¢/min | $0 | 300 |
| Colombia - Barranquilla | 1.8¢/min | $0 | 543 |
| Colombia - Bogota | 4.2¢/min | $0 | 238 |
| Colombia - Buenaventura | 3.5¢/min | $0 | 289 |
| Colombia - Manizales | 2.8¢/min | $0 | 352 |
| Colombia - Medellin | 4.2¢/min | $0 | 239 |
| Colombia - Palmira | 3.2¢/min | $0 | 316 |
| Colombia - Pereira | 3.7¢/min | $0 | 270 |
| Colombia (cellular) | 5.3¢/min | $0 | 187 |
| Colombia -Cali | 4.1¢/min | $0 | 242 |
| Comoros | 27¢/min | $0 | 37 |
| Congo | 7.7¢/min | $0 | 130 |
| Cook Islands | 38.5¢/min | $0 | 26 |
| Cook Islands (cellular) | 43.5¢/min | $0 | 23 |
| Costa Rica | 3.4¢/min | $0 | 297 |
| Costa Rica (cellular) | 3.8¢/min | $0 | 261 |
| Croatia | 2.3¢/min | $0 | 432 |
| Croatia (cellular) | 15.2¢/min | $0 | 66 |
| Cuba | 83.3¢/min | $0 | 12 |
| Cyprus | 1.9¢/min | $0 | 532 |
| Cyprus (cellular) | 3.3¢/min | $0 | 305 |
| Czech Republic | 1.8¢/min | $0 | 552 |
| Czech Republic - Prague | 1.9¢/min | $0 | 529 |
| Czech Republic (cellular) | 12.8¢/min | $0 | 78 |
| Denmark | 1.3¢/min | $0 | 775 |
| Denmark - Copenhagen | 1.3¢/min | $0 | 793 |
| Denmark (cellular) | 15.2¢/min | $0 | 66 |
| Diego Garcia | 50¢/min | $0 | 20 |
| Djibouti | 28.6¢/min | $0 | 35 |
| Djibouti (cellular) | 25¢/min | $0 | 40 |
| Dominica | 6.2¢/min | $0 | 162 |
| Dominica (cellular) | 16.9¢/min | $0 | 59 |
| Dominican Republic | 3.5¢/min | $0 | 284 |
| Dominican Republic (cellular) | 8.3¢/min | $0 | 121 |
| Ecuador | 7.1¢/min | $0 | 140 |
| Ecuador - Cuenca | 8¢/min | $0 | 125 |
| Ecuador - Guayaquil | 6.4¢/min | $0 | 157 |
| Ecuador - Quito | 7.4¢/min | $0 | 136 |
| Ecuador (cellular) | 16.9¢/min | $0 | 59 |
| Egypt | 12.8¢/min | $0 | 78 |
| Egypt (cellular) | 8¢/min | $0 | 125 |
| El Salvador | 5.1¢/min | $0 | 196 |
| El Salvador (cellular) | 7¢/min | $0 | 142 |
| Equatorial Guinea | 18.2¢/min | $0 | 55 |
| Eritrea | 23.3¢/min | $0 | 43 |
| Estonia | 1.8¢/min | $0 | 558 |
| Estonia (cellular) | 19.2¢/min | $0 | 52 |
| Ethiopia | 19.2¢/min | $0 | 52 |
| Ethiopia (cellular) | 20.8¢/min | $0 | 48 |
| Faeroe Islands | 7.3¢/min | $0 | 137 |
| Falkland Islands | 43.5¢/min | $0 | 23 |
| Finland | 2.4¢/min | $0 | 420 |
| Finland (cellular) | 8.6¢/min | $0 | 116 |
| France | 1.3¢/min | $0 | 746 |
| France (cellular) | 8.6¢/min | $0 | 116 |
| French Guiana | 4.2¢/min | $0 | 238 |
| French Guiana (cellular) | 18.2¢/min | $0 | 55 |
| French Polynesia | 16.9¢/min | $0 | 59 |
| Gabon | 3.8¢/min | $0 | 261 |
| Gabon (cellular) | 3.9¢/min | $0 | 259 |
| Gambia | 20.8¢/min | $0 | 48 |
| Gambia (cellular) | 20¢/min | $0 | 50 |
| Georgia | 3.3¢/min | $0 | 300 |
| Georgia (cellular) | 8.5¢/min | $0 | 118 |
| Germany | 1.3¢/min | $0 | 781 |
| Germany (cellular) | 7.7¢/min | $0 | 130 |
| Ghana | 4.9¢/min | $0 | 206 |
| Ghana (cellular) | 12.8¢/min | $0 | 78 |
| Gibraltar | 2.7¢/min | $0 | 370 |
| Gibraltar (cellular) | 20¢/min | $0 | 50 |
| Greece | 1.5¢/min | $0 | 680 |
| Greece (cellular) | 14.1¢/min | $0 | 71 |
| Greenland | 38.5¢/min | $0 | 26 |
| Greenland (cellular) | 35.7¢/min | $0 | 28 |
| Grenada | 7.5¢/min | $0 | 134 |
| Grenada (cellular) | 17.2¢/min | $0 | 58 |
| Guadeloupe | 2.7¢/min | $0 | 377 |
| Guam | 1.7¢/min | $0 | 591 |
| Guantanamo Bay | 43.5¢/min | $0 | 23 |
| Guateloupe (cellular) | 22.2¢/min | $0 | 45 |
| Guatemala | 5.9¢/min | $0 | 170 |
| Guatemala (cellular) | 7.7¢/min | $0 | 130 |
| Guinea | 15.9¢/min | $0 | 63 |
| Guinea (cellular) | 15.9¢/min | $0 | 63 |
| Guinea-Bissau | 35.7¢/min | $0 | 28 |
| Guinea-Bissau (cellular) | 35.7¢/min | $0 | 28 |
| Guyana | 23.3¢/min | $0 | 43 |
| Guyana (cellular) | 23.3¢/min | $0 | 43 |
| Haiti | 11.8¢/min | $0 | 85 |
| Haiti (cellular) | 18.9¢/min | $0 | 53 |
| Honduras | 12.8¢/min | $0 | 78 |
| Honduras (cellular) | 14.9¢/min | $0 | 67 |
| Hong Kong | 1.6¢/min | $0 | 645 |
| Hong Kong (cellular) | 1.6¢/min | $0 | 645 |
| Hungary | 1.5¢/min | $0 | 671 |
| Hungary - Budapest | 1.4¢/min | $0 | 729 |
| Hungary (cellular) | 12.8¢/min | $0 | 78 |
| Iceland | 1.7¢/min | $0 | 581 |
| Iceland (cellular) | 18.2¢/min | $0 | 55 |
| India | 5¢/min | $0 | 202 |
| India - Ahmedabad | 4.5¢/min | $0 | 224 |
| India - Bangalore | 4.5¢/min | $0 | 224 |
| India - Baroda | 4.5¢/min | $0 | 222 |
| India - Bombay | 4.5¢/min | $0 | 224 |
| India - Calcutta | 4.5¢/min | $0 | 224 |
| India - Hyderbad | 4.2¢/min | $0 | 239 |
| India - Madras | 4.5¢/min | $0 | 224 |
| India - New Delhi | 4.5¢/min | $0 | 224 |
| India - Pune | 4.5¢/min | $0 | 222 |
| India - Punjab | 4.8¢/min | $0 | 210 |
| India (cellular) | 4.4¢/min | $0 | 227 |
| Indonesia | 5.3¢/min | $0 | 187 |
| Indonesia - Jakarta | 2.6¢/min | $0 | 386 |
| Indonesia - Surabaya | 2.5¢/min | $0 | 398 |
| Indonesia (cellular) | 7.8¢/min | $0 | 128 |
| Iran | 4.5¢/min | $0 | 222 |
| Iran - Tehran | 2.5¢/min | $0 | 403 |
| Iran (cellular) | 5.4¢/min | $0 | 184 |
| Iraq | 3.8¢/min | $0 | 263 |
| Iraq - Baghdad | 2.4¢/min | $0 | 421 |
| Iraq (cellular) | 8.3¢/min | $0 | 121 |
| Ireland | 1.2¢/min | $0 | 840 |
| Ireland (cellular) | 13.5¢/min | $0 | 74 |
| Israel | 1.4¢/min | $0 | 714 |
| Israel - Jerusalem | 15.2¢/min | $0 | 66 |
| Israel (cellular) | 5.2¢/min | $0 | 194 |
| Italy | 1.3¢/min | $0 | 746 |
| Italy (cellular) | 14.5¢/min | $0 | 69 |
| Ivory Coast | 12.8¢/min | $0 | 78 |
| Ivory Coast (cellular) | 14.1¢/min | $0 | 71 |
| Jamaica | 5.3¢/min | $0 | 190 |
| Jamaica (cellular) | 16.4¢/min | $0 | 61 |
| Japan | 2¢/min | $0 | 510 |
| Japan (cellular) | 7.7¢/min | $0 | 130 |
| Jordan | 2¢/min | $0 | 510 |
| Jordan - Amman | 2.3¢/min | $0 | 438 |
| Jordan (cellular) | 5.6¢/min | $0 | 179 |
| Kazakhstan | 6.8¢/min | $0 | 147 |
| Kazakhstan (cellular) | 11.1¢/min | $0 | 90 |
| Kenya | 6.6¢/min | $0 | 151 |
| Kenya - Nairobi | 2.5¢/min | $0 | 398 |
| Kenya (cellular) | 12.5¢/min | $0 | 80 |
| Kiribati | 45.5¢/min | $0 | 22 |
| Kuwait | 5.2¢/min | $0 | 194 |
| Kuwait (cellular) | 5.3¢/min | $0 | 187 |
| Kyrgyzstan | 6.7¢/min | $0 | 149 |
| Kyrgyzstan (cellular) | 5.6¢/min | $0 | 177 |
| Laos | 4.2¢/min | $0 | 239 |
| Latvia | 2.5¢/min | $0 | 403 |
| Latvia (cellular) | 7.5¢/min | $0 | 134 |
| Lebanon | 7.1¢/min | $0 | 140 |
| Lebanon (cellular) | 16.4¢/min | $0 | 61 |
| Lesotho | 19.2¢/min | $0 | 52 |
| Liberia | 19.2¢/min | $0 | 52 |
| Libya | 20.8¢/min | $0 | 48 |
| Liechtenstein | 3.4¢/min | $0 | 292 |
| Liechtenstein (cellular) | 28.6¢/min | $0 | 35 |
| Lithuania | 3.5¢/min | $0 | 284 |
| Lithuania (cellular) | 12.8¢/min | $0 | 78 |
| Luxembourg | 1.7¢/min | $0 | 595 |
| Luxembourg (cellular) | 11.8¢/min | $0 | 85 |
| Macao | 3.1¢/min | $0 | 325 |
| Macao (cellular) | 3.1¢/min | $0 | 327 |
| Macedonia | 6.9¢/min | $0 | 145 |
| Macedonia (cellular) | 20.8¢/min | $0 | 48 |
| Madagascar | 14.9¢/min | $0 | 67 |
| Malawi | 4¢/min | $0 | 253 |
| Malaysia | 1.8¢/min | $0 | 555 |
| Malaysia (cellular) | 2.8¢/min | $0 | 354 |
| Maldives | 19.2¢/min | $0 | 52 |
| Mali | 14.5¢/min | $0 | 69 |
| Mali (cellular) | 18.2¢/min | $0 | 55 |
| Malta | 4.6¢/min | $0 | 217 |
| Malta (cellular) | 20¢/min | $0 | 50 |
| Marshall Islands | 23.3¢/min | $0 | 43 |
| Marshall Islands (cellular) | 23.3¢/min | $0 | 43 |
| Martinique | 2.7¢/min | $0 | 374 |
| Martinique (cellular) | 25¢/min | $0 | 40 |
| Mauritania | 16.9¢/min | $0 | 59 |
| Mauritius | 11.9¢/min | $0 | 84 |
| Mauritius (cellular) | 11.9¢/min | $0 | 84 |
| Mayotte | 25¢/min | $0 | 40 |
| Mexico | 5.9¢/min | $0 | 170 |
| Mexico - Acapulco | 2.1¢/min | $0 | 485 |
| Mexico - Aguascalientes | 1.7¢/min | $0 | 581 |
| Mexico - Band 1 | 2.1¢/min | $0 | 473 |
| Mexico - Band 2 | 2.2¢/min | $0 | 462 |
| Mexico - Band 3 | 2¢/min | $0 | 512 |
| Mexico - Band 4 | 2.2¢/min | $0 | 462 |
| Mexico - Band 5 | 5.9¢/min | $0 | 170 |
| Mexico - Celaya | 1.8¢/min | $0 | 568 |
| Mexico - Chihuahua | 2¢/min | $0 | 512 |
| Mexico - Cuautla | 2¢/min | $0 | 507 |
| Mexico - Cuernavaca | 1.7¢/min | $0 | 581 |
| Mexico - Durango | 1.9¢/min | $0 | 526 |
| Mexico - Guadalajara | 1.5¢/min | $0 | 671 |
| Mexico - Irapuato | 1.8¢/min | $0 | 555 |
| Mexico - Leon | 1.5¢/min | $0 | 657 |
| Mexico - Mexico City | 1.4¢/min | $0 | 699 |
| Mexico - Monterrey | 1.4¢/min | $0 | 699 |
| Mexico - Morelia | 1.9¢/min | $0 | 515 |
| Mexico - Pachuca | 2¢/min | $0 | 507 |
| Mexico - Puebla | 1.6¢/min | $0 | 641 |
| Mexico - Queretaro | 1.6¢/min | $0 | 636 |
| Mexico - San Luis Potosi | 1.6¢/min | $0 | 617 |
| Mexico - Tijuana | 1.7¢/min | $0 | 581 |
| Mexico - Tlaxcala | 2¢/min | $0 | 510 |
| Mexico - Toluca | 1.6¢/min | $0 | 609 |
| Mexico - Torreon | 1.8¢/min | $0 | 543 |
| Mexico - Veracruz | 1.9¢/min | $0 | 529 |
| Mexico - Zacatecas | 2¢/min | $0 | 490 |
| Micronesia | 16.4¢/min | $0 | 61 |
| Moldova | 7.8¢/min | $0 | 128 |
| Moldova (cellular) | 15.9¢/min | $0 | 63 |
| Monaco | 2.2¢/min | $0 | 462 |
| Monaco (cellular) | 18.9¢/min | $0 | 53 |
| Mongolia | 6¢/min | $0 | 166 |
| Montserrat | 11.1¢/min | $0 | 90 |
| Morocco | 13.5¢/min | $0 | 74 |
| Morocco (cellular) | 19.2¢/min | $0 | 52 |
| Mozambique | 6.2¢/min | $0 | 162 |
| Mozambique (cellular) | 14.5¢/min | $0 | 69 |
| Myanmar | 20.8¢/min | $0 | 48 |
| Nambia | 5.8¢/min | $0 | 173 |
| Nambia (cellular) | 18.2¢/min | $0 | 55 |
| Nauru | 62.5¢/min | $0 | 16 |
| Nauru (cellular) | 62.5¢/min | $0 | 16 |
| Nepal | 12.5¢/min | $0 | 80 |
| Nepal - Kathmandu | 7¢/min | $0 | 142 |
| Nepal (cellular) | 12.5¢/min | $0 | 80 |
| Netherlands | 1.3¢/min | $0 | 764 |
| Netherlands (cellular) | 15.9¢/min | $0 | 63 |
| Netherlands Antilles | 6.3¢/min | $0 | 160 |
| Netherlands Antilles (cellular) | 7.7¢/min | $0 | 130 |
| New Caledonia | 20.8¢/min | $0 | 48 |
| New Zealand | 1.6¢/min | $0 | 617 |
| New Zealand (cellular) | 14.9¢/min | $0 | 67 |
| Nicaragua | 11.1¢/min | $0 | 90 |
| Nicaragua (cellular) | 18.2¢/min | $0 | 55 |
| Niger | 8.1¢/min | $0 | 124 |
| Nigeria | 6.4¢/min | $0 | 157 |
| Nigeria - Lagos | 6.5¢/min | $0 | 154 |
| Nigeria (cellular) | 8.3¢/min | $0 | 121 |
| Nigeria - Lagos (cellular) | 6.5¢/min | $0 | 154 |
| Niue | 35.7¢/min | $0 | 28 |
| Niue (cellular) | 38.5¢/min | $0 | 26 |
| Norfolk Islands | 35.7¢/min | $0 | 28 |
| North Korea | 29.4¢/min | $0 | 34 |
| Northern Mariana Islands | 2.6¢/min | $0 | 386 |
| Norway | 1.5¢/min | $0 | 680 |
| Norway (cellular) | 15.2¢/min | $0 | 66 |
| Oman | 14.1¢/min | $0 | 71 |
| Oman (cellular) | 14.1¢/min | $0 | 71 |
| Pakistan | 3.5¢/min | $0 | 284 |
| Pakistan (cellular) | 3.5¢/min | $0 | 284 |
| Palau | 20¢/min | $0 | 50 |
| Palestine | 17.2¢/min | $0 | 58 |
| Palestine (cellular) | 14.9¢/min | $0 | 67 |
| Panama | 2¢/min | $0 | 492 |
| Panama - Panama City | 1.6¢/min | $0 | 609 |
| Panama (cellular) | 7¢/min | $0 | 142 |
| Papua New Guinea | 33.3¢/min | $0 | 30 |
| Papua New Guinea (cellular) | 33.3¢/min | $0 | 30 |
| Paraguay | 5.6¢/min | $0 | 179 |
| Paraguay - Asuncion | 3.2¢/min | $0 | 309 |
| Paraguay (cellular) | 7.5¢/min | $0 | 134 |
| Peru | 2.5¢/min | $0 | 398 |
| Peru - Lima | 1.7¢/min | $0 | 574 |
| Peru (cellular) | 12.8¢/min | $0 | 78 |
| Philippines | 8.5¢/min | $0 | 118 |
| Philippines (cellular) | 12.5¢/min | $0 | 80 |
| Poland | 1.4¢/min | $0 | 714 |
| Poland (cellular) | 5.3¢/min | $0 | 187 |
| Portugal | 1.4¢/min | $0 | 714 |
| Portugal (cellular) | 14.5¢/min | $0 | 69 |
| Puerto Rico | 1¢/min | $0 | 1000 |
| Qatar | 16.4¢/min | $0 | 61 |
| Qatar (cellular) | 17.2¢/min | $0 | 58 |
| Reunion Island | 4.4¢/min | $0 | 227 |
| Reunion Island (cellular) | 19.2¢/min | $0 | 52 |
| Romania | 2.2¢/min | $0 | 456 |
| Romania - Bucharest | 2¢/min | $0 | 510 |
| Romania (cellular) | 11.9¢/min | $0 | 84 |
| Russia | 2.9¢/min | $0 | 340 |
| Russia - Moscow | 1¢/min | $0 | 1020 |
| Russia - St. Petersburg | 1.2¢/min | $0 | 806 |
| Russia (cellular) | 2.9¢/min | $0 | 340 |
| Rwanda | 7.1¢/min | $0 | 140 |
| Rwanda (cellular) | 7.1¢/min | $0 | 140 |
| San Marino | 2.3¢/min | $0 | 427 |
| Sao Tome | 50¢/min | $0 | 20 |
| Saudi Arabia | 7.1¢/min | $0 | 140 |
| Saudi Arabia - Dhahran | 6.9¢/min | $0 | 144 |
| Saudi Arabia - Jeddah | 2.7¢/min | $0 | 370 |
| Saudi Arabia - Riyadh | 2.2¢/min | $0 | 458 |
| Saudi Arabia (cellular) | 13.5¢/min | $0 | 74 |
| Senegal | 11.9¢/min | $0 | 84 |
| Senegal - Dakar | 11.9¢/min | $0 | 84 |
| Senegal (cellular) | 17.2¢/min | $0 | 58 |
| Seychelles Islands | 6.9¢/min | $0 | 144 |
| Sierra Leone | 13.3¢/min | $0 | 75 |
| Sierra Leone (cellular) | 14.5¢/min | $0 | 69 |
| Singapore | 1.1¢/min | $0 | 877 |
| Singapore (cellular) | 1.1¢/min | $0 | 877 |
| Slovakia | 2.1¢/min | $0 | 471 |
| Slovakia (cellular) | 15.9¢/min | $0 | 63 |
| Slovenia | 2.4¢/min | $0 | 421 |
| Slovenia (cellular) | 20.8¢/min | $0 | 48 |
| Solomon Islands | 43.5¢/min | $0 | 23 |
| Solomon Islands (cellular) | 58.8¢/min | $0 | 17 |
| Somalia | 38.5¢/min | $0 | 26 |
| South Africa | 3.9¢/min | $0 | 259 |
| South Africa - Johannesburg | 3.9¢/min | $0 | 259 |
| South Africa (cellular) | 12.3¢/min | $0 | 81 |
| South Korea | 1.6¢/min | $0 | 636 |
| South Korea (cellular) | 3.3¢/min | $0 | 300 |
| Spain | 1.2¢/min | $0 | 826 |
| Spain (cellular) | 13.5¢/min | $0 | 74 |
| Sri Lanka | 6.8¢/min | $0 | 147 |
| Sri Lanka (cellular) | 8.1¢/min | $0 | 124 |
| St. Helena | 50¢/min | $0 | 20 |
| St. Kitts and Nevis | 8.3¢/min | $0 | 121 |
| St. Lucia | 7.3¢/min | $0 | 137 |
| St. Pierre and Miquelon | 15.9¢/min | $0 | 63 |
| St. Vincent | 7.3¢/min | $0 | 137 |
| St. Vincent (cellular) | 16.9¢/min | $0 | 59 |
| St.Kitts and Nevis (cellular) | 18.9¢/min | $0 | 53 |
| St.Lucia (cellular) | 16.4¢/min | $0 | 61 |
| Sudan | 7.8¢/min | $0 | 128 |
| Suriname | 16.9¢/min | $0 | 59 |
| Swaziland | 5.3¢/min | $0 | 187 |
| Swaziland (cellular) | 14.9¢/min | $0 | 67 |
| Sweden | 1.3¢/min | $0 | 793 |
| Sweden (cellular) | 12.8¢/min | $0 | 78 |
| Switzerland | 1.5¢/min | $0 | 662 |
| Switzerland (cellular) | 18.2¢/min | $0 | 55 |
| Syria | 14.5¢/min | $0 | 69 |
| Syria (cellular) | 17.2¢/min | $0 | 58 |
| Taiwan | 1.5¢/min | $0 | 653 |
| Taiwan (cellular) | 4.2¢/min | $0 | 238 |
| Tajikistan | 5.6¢/min | $0 | 177 |
| Tajikistan (cellular) | 5.4¢/min | $0 | 185 |
| Tanzania | 6.9¢/min | $0 | 144 |
| Tanzania (cellular) | 11¢/min | $0 | 91 |
| Thailand | 1.5¢/min | $0 | 680 |
| Thailand (cellular) | 1.5¢/min | $0 | 680 |
| Togo | 7.7¢/min | $0 | 130 |
| Togo (cellular) | 14.9¢/min | $0 | 67 |
| Tokelau | 38.5¢/min | $0 | 26 |
| Tonga Islands | 13.3¢/min | $0 | 75 |
| Trinidad and Tobago | 5.7¢/min | $0 | 176 |
| Trinidad and Tobago (cellular) | 7.3¢/min | $0 | 137 |
| Tunisia | 13.5¢/min | $0 | 74 |
| Tunisia (cellular) | 15.9¢/min | $0 | 63 |
| Turkey | 2.6¢/min | $0 | 392 |
| Turkey - Ankara | 1.9¢/min | $0 | 540 |
| Turkey - Istanbul | 1.9¢/min | $0 | 540 |
| Turkey (cellular) | 11.9¢/min | $0 | 84 |
| Turkmenistan | 7.5¢/min | $0 | 134 |
| Turks and Caicos | 12.8¢/min | $0 | 78 |
| Tuvalu | 33.3¢/min | $0 | 30 |
| Tuvalu (cellular) | 33.3¢/min | $0 | 30 |
| Uganda | 7.3¢/min | $0 | 137 |
| Uganda (cellular) | 7.3¢/min | $0 | 137 |
| Ukraine | 6.2¢/min | $0 | 162 |
| Ukraine - Odessa | 4.9¢/min | $0 | 206 |
| Ukraine (cellular) | 6.2¢/min | $0 | 162 |
| United Arab Emirates | 14.1¢/min | $0 | 71 |
| United Arab Emirates (cellular) | 14.9¢/min | $0 | 67 |
| United Kingdom | 1.2¢/min | $0 | 813 |
| United Kingdom (cellular) | 7.6¢/min | $0 | 131 |
| United States | 1.3¢/min | $0 | 800 |
| United States - Hawaii | 1.7¢/min | $0 | 598 |
| Uruguay | 4.7¢/min | $0 | 215 |
| Uruguay - Montevideo | 4¢/min | $0 | 250 |
| Uruguay (cellular) | 13.5¢/min | $0 | 74 |
| Uzbekistan | 4.9¢/min | $0 | 206 |
| Uzbekistan (cellular) | 4.4¢/min | $0 | 227 |
| Vanuatu | 38.5¢/min | $0 | 26 |
| Vanuatu (cellular) | 38.5¢/min | $0 | 26 |
| Vatican City | 2.1¢/min | $0 | 476 |
| Venezuela | 2¢/min | $0 | 510 |
| Venezuela - Caracas | 1.6¢/min | $0 | 641 |
| Venezuela (cellular) | 8.1¢/min | $0 | 124 |
| Vietnam | 5.3¢/min | $0 | 187 |
| Vietnam (cellular) | 5.3¢/min | $0 | 187 |
| Virgen Islands | 1¢/min | $0 | 1000 |
| Wallis and Futuna | 58.8¢/min | $0 | 17 |
| Western Samoa | 24.4¢/min | $0 | 41 |
| Western Samoa (cellular) | 31.3¢/min | $0 | 32 |
